![]() |
|
![]() |
|
Representing Oceanfront and Intracoastal Estate Properties Boca Raton - Highland Beach - Delray Beach - Gulfstream - Manalapan |
|
| For Buyers | For Sellers | |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $2,300,000 - EUROPEAN DESIGNED HOME 16290 VINTAGE OAKS LANE DELRAY BEACH, FL 33484 4 Bed / 5 Bath / 1 Half bath Size: 4,360 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $2,199,900 - POLO CLUB 5670 VINTAGE OAKS Cir Delray Beach, FL 33484 4 Bed / 3 Bath / 2 Half bath Size: 4,210 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,900,000 - BEAUTIFUL LAKE LOT IN ROYAL PALM COVE 17054 ROYAL COVE WAY BOCA RATON, FL 33496 4 Bed / 4 Bath Size: 7,067 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,750,000 - Polo Club 17144 Huntington Park Way Boca Raton, FL 33496 3 Bed / 4 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,549,900 - FABULOUS FOXHALL MODEL 9151 EQUUS CIRCLE BOYNTON BEACH, FL 33437 4 Bed / 5 Bath / 1 Half bath Size: 4,715 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,050,000 - POLO CLUB 17070 Grand Bay Dr Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath Size: 3,886 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $959,000 - WATERFORD 5796 WATERFORD WY BOCA RATON, FL 33496 3 Bed / 4 Bath Size: 3,299 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $949,900 - MAGNIFICENT PROVIDENCE MODEL 9070 EQUUS CIRCLE BOYNTON BEACH, FL 33437 5 Bed / 5 Bath Size: 4,075 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $899,000 - Waterford 5867 Waterford Boca Raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,299 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $875,000 - POLO CLUB 5824 Waterford Boca Raton, FL 33496 3 Bed / 4 Bath Size: 3,080 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $849,000 - POLO CLUB 17160 Huntington Park Wy Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath Size: 3,417 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $839,900 - GORGEOUS FAMILY HOME 9265 OAK ALLEY DRIVE LAKE WORTH, FL 33467 5 Bed / 4 Bath Size: 4,235 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $779,000 - MAGNIFICENT HOME 9060 THE TRAIL BOYNTON BEACH, FL 33437 4 Bed / 4 Bath Size: 3,501 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $739,000 - POLO CLUB 17090 Grand Bay Dr Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 3,060 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $675,000 - GORGEOUS WATERFRONT LOT 16834 KNIGHTSBRIDGE LANE Boca Raton, FL 33484 3 Bed / 3 Bath Size: 2,406 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $549,000 - POLO CLUB 16822 Knightsbridge Delray Beach, FL 33484 3 Bed / 3 Bath Size: 2,885 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $425,000 - COQUINA ISLE 6244 GRAYCLIFF Dr # C Boca Raton, FL 33496 2 Bed / 2 Bath Size: 2,188 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $379,000 - POLO CLUB 17505 Via Capri Boca Raton, FL 33496 3 Bed / 3 Bath Size: 1,958 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $299,000 - POLO CLUB 5214 Windsor Parke Dr Boca Raton, FL 33496 3 Bed / 2 Bath Size: 1,685 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $129,900 - POLO CLUB 5208 N Lake Catalina Dr # 251A Boca Raton, FL 33496 2 Bed / 2 Bath Size: 1,837 Sq. Ft. | ![]() |

























