Featured Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $2,499,900 - 160 FT OF WATERFRONT 16671 MEADOW CREEK CIRCLE DELRAY BEACH, FL 33484 5 Bed / 6 Bath / 1 Half bath Size: 5,813 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $2,300,000 - EUROPEAN DESIGNED HOME 16290 VINTAGE OAKS LANE DELRAY BEACH, FL 33484 4 Bed / 5 Bath / 1 Half bath Size: 4,360 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $2,200,000 - Polo Club 5800 Wateford Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $2,199,900 - POLO CLUB 5670 VINTAGE OAKS Cir Delray Beach, FL 33484 4 Bed / 3 Bath / 2 Half bath Size: 4,210 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,900,000 - BEAUTIFUL LAKE LOT IN ROYAL PALM COVE 17054 ROYAL COVE WAY BOCA RATON, FL 33496 4 Bed / 4 Bath Size: 7,067 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,750,000 - Polo Club 17144 Huntington Park Way Boca Raton, FL 33496 3 Bed / 4 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,549,900 - FABULOUS FOXHALL MODEL 9151 EQUUS CIRCLE BOYNTON BEACH, FL 33437 4 Bed / 5 Bath / 1 Half bath Size: 4,715 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,295,000 - EQUUS 9170 EQUUS CIRCLE BOYNTON BEACH, FL 33437 6 Bed / 7 Bath / 1 Half bath Size: 6,100 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,050,000 - POLO CLUB 17070 Grand Bay Dr Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath Size: 3,886 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $979,900 - Waterford 5867 Waterford Boca Raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,299 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $959,000 - WATERFORD 5796 WATERFORD WY BOCA RATON, FL 33496 3 Bed / 4 Bath Size: 3,299 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $949,900 - MAGNIFICENT PROVIDENCE MODEL 9070 EQUUS CIRCLE BOYNTON BEACH, FL 33437 5 Bed / 5 Bath Size: 4,075 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $875,000 - POLO CLUB 5824 Waterford Boca Raton, FL 33496 3 Bed / 4 Bath Size: 3,080 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $869,900 - POLO CLUB 5101 SUFFOLK Dr Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 3,150 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $849,000 - POLO CLUB 17160 Huntington Park Wy Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath Size: 3,417 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $839,900 - GORGEOUS FAMILY HOME 9265 OAK ALLEY DRIVE LAKE WORTH, FL 33467 5 Bed / 4 Bath Size: 4,235 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $779,000 - MAGNIFICENT HOME 9060 THE TRAIL BOYNTON BEACH, FL 33437 4 Bed / 4 Bath Size: 3,501 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING VIRTUAL TOUR $739,000 - POLO CLUB 17090 Grand Bay Dr Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 3,060 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $736,000 - BOCAIRE 4180 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 3 Bath Size: 5,014 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $699,900 - COBBLESTONE CREEK 9909 Cobblestone Creek Dr Boynton Beach, FL 33472 5 Bed / 4 Bath Size: 3,361 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $695,000 - GORGEOUS MODEL 16874 C ISLE OF PALMS DRIVE DELRAY BEACH, FL 33484 3 Bed / 2 Bath / 1 Half bath Size: 2,520 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $675,000 - GORGEOUS WATERFRONT LOT 16834 KNIGHTSBRIDGE LANE Boca Raton, FL 33484 3 Bed / 3 Bath Size: 2,406 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $675,000 - POLO CLUB 16822 Knightsbridge Delray Beach, FL 33484 3 Bed / 3 Bath Size: 2,885 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $649,000 - WEDGEWOOD 16841 Colchester Ct Delray Beach, FL 33484 3 Bed / 2 Bath / 1 Half bath Size: 2,679 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $550,000 - MUCH SOUGHT AFTER UPGRADED DOMINICA 6300 GRAYCLIFF C Boca Raton, FL 33496 3 Bed / 3 Bath Size: 2,709 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $425,000 - COQUINA ISLE 6244 GRAYCLIFF Dr # C Boca Raton, FL 33496 2 Bed / 2 Bath Size: 2,188 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $379,000 - POLO CLUB 17505 Via Capri Boca Raton, FL 33496 3 Bed / 3 Bath Size: 1,958 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $339,900 - POLO CLUB 5214 Windsor Parke Dr Boca Raton, FL 33496 3 Bed / 2 Bath Size: 1,685 Sq. Ft. | ![]() |



































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.